Sunday, September 18, 2005

The top ten movies in the United States this weekend.

Free Image Hosting at www.ImageShack.us

1. Just Like Heaven (2005) $16.5M $16.5M

2. The Exorcism of Emily Rose (2005) $15.3M $52M

3. Lord of War (2005) $9.2M $9.2M

4. The 40 Year Old Virgin (2005) $5.8M $90.6M

5. Cry_Wolf (2005) $4.55M $4.55M

6. Transporter 2 (2005) $4.03M $36.5M

7. The Constant Gardener (2005) $3.7M $24.4M

8. Red Eye (2005/I) $2.9M $55.2M

9. Marche de l'empereur, La (2005) $2.56M $70.4M

10. Wedding Crashers (2005) $2.53M $204M

0 Comments:

Post a Comment

<< Home