Sunday, January 29, 2006
The top ten movies in the United States this weekend.

1. Big Momma's House 2 (2006) $28M $28M
2. Nanny McPhee (2005) $14.1M $14.1M
3. Underworld: Evolution (2006) $11.1M $44.3M
4. Annapolis (2006) $7.71M $7.71M
5. Hoodwinked (2005) $7.38M $37.7M
6. Brokeback Mountain (2005) $6.35M $50.8M
7. Glory Road (2006) $5.16M $34.8M
8. Last Holiday (2006) $4.8M $32.6M
9. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $4.41M $278M
10. The Matador (2005) $3.84M $5.5M